Hot rolled unequal angle steel [(YB) 167-65]

Hot rolled unequal angle steel [(YB) 167-65]
Hot rolled unequal angle steel [(YB) 167-65]
B-long side width; b-short side width; d-side thickness; r-inner arc radius
Angle number Size (mm) Cross-sectional area (cm2) Theoretical weight (kg/m) External surface area (m2/m)
B b d r
2.5/1.6 25 16 3 3.5 1.162 0.912 0.080
4 1.499 1.176 0.079
3.2/2 32 20 3 1.492 1.171 0.102
4 1.939 1.522 0.101
4/2.5 40 25 3 4 1.890 1.484 0.127
4 2.467 1.936 0.127
4.5/2.8 45 28 3 5 2.149 1.687 0.143
4 2.806 2.203 0.143
5/3.2 50 32 3 5.5 2.431 1.908 0.161
4 3.177 2.494 0.160
5.6/3.6 56 36 3 6 2.743 2.153 0.181
4 3.590 2.818 0.180
5 4.415 3.466 0.180
6.3/4 63 40 4 7 4.058 3.185 0.202
5 4.993 3.920 0.202
6 5.908 4.638 0.201
7 6.802 5.339 0.201
7/4.5 70 45 4 7.5 4.547 3.570 0.226
5 5.609 4.403 0.225
6 6.647 5.218 0.225
7 7.657 6.011 0.225
(7.5/5) 75 50 5 8 6.125 4.808 0.245
6 7.260 5.699 0.245
8 9.467 7.431 0.244
10 11.590 9.098 0.244
8/5 80 50 5 6.375 5.005 0.255
6 7.560 5.935 0.255
7 8.724 6.848 0.255
8 9.867 7.745 0.254
9/5.6 90 56 5 9 7.212 5.661 0.287
6 8.557 6.717 0.286
7 9.880 7.756 0.286
8 11.183 8.779 0.286
10/6.3 100 63 6 10 9.617 7.550 0.320
7 11.111 8.722 0.320
8 12.584 9.878 0.319
10 15.467 12.142 0.319
10/8 100 80 6 10 10.637 8.350 0.354
7 12.301 9.656 0.354
8 13.944 10.946 0.353
10 17.167 13.476 0.353
11/7 110 70 6 10.637 8.350 0.354
7 12.301 9.656 0.354
8 13.944 10.946 0.353
10 17.167 13.476 0.353
12.5/8 125 80 7 11 14.096 11.036 0.403
8 15.989 12.551 0.403
10 19.712 15.474 0.402
12 23.351 18.330 0.402
14/9 140 90 8 12 18.038

Add a twist to an ordinary space with the beautiful Paper Door Curtains. They are affordable ways to add color , character and style to your space . They are perfect for homes , offices , restaurants , bars and a wide variety of retail spaces . You can see them as wall arts or as window treatments .

Paper Door Curtain

Door Fly Curtain,Front Door Curtains,Paper Door Curtain,Front Door Window Curtains

Shandong Guyi Crafts Co.,Ltd , https://www.guyicrafts.com